Dimensions (W x H x D) | Approx. 94.1 x 51.4 x 24.2 mm ( 3.70 x 2.02 x 0.95 inch) |
Weight | Approx. 125g. (0.28 lb) Approx. 153g with Battery and SD Memory Card (0.34 lb) |
Camera Effective Pixels | 7.2 Mega pixels |
Image Sensor | 1/2.5 inches, 7.38 Mega Total Pixels CCD Primary Colour Filter |
Optical Zoom | 3x |
Focal Distance | f=5.8-17.4mm (35mm Equiv.: 35-105mm) |
Lens | LEICA DC VARIO-ELMARIT 7 elements in 6 groups (3 Aspherical Lenses / 3 Aspherical surfaces) |
Optical Image Stabilizer | MEGA O.I.S. (Mode1/ Mode2) |
Focusing Area | Normal: 50cm - infinity Macro / Simple mode / Intelligent ISO / Motion Picture : wide 5cm/Tele 30cm - infinity |
AF Metering | 1-point/1-point high speed/5-point |
Focus | Auto Focus System, Normal/Macro (Dial) |
AF Assist Lamp | Yes |
ISO Sensitivity | Auto / 100 / 200 / 400 / 800 / 1250 |
White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set |
Exposure | Program AE |
Exposure Compensation | 1/3 EV step, -2 - +2 EV |
Backlight Compensation | Yes (at simple mode) |
Auto (AE) Bracketing | - |
Light Metering | Intelligent Multiple |
Scene Mode | Dial: Normal picture, Simple , Macro, SCN (Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Self-Portrait, Food, Party, Candle, Fireworks, Starry Sky, Beach, Aerial photo, Snow, High sensitivity, Baby1, Baby2, Underwater, Sunset, Pet), Motion Picture, Playback, Print, Intelligent ISO |
Shutter Speed | 8-1/2000 sec Starry Sky Mode : 15, 30, 60sec. |
Aperture | Wide: F2.8 / F8.0 (2 steps) Tele: F5.0 / F14 (2 steps) |
Self Timer | 2sec / 10sec |
Auto Review | 1sec, 3sec |
Review | 1x / 4x / 8x |
Picture Adjustment | - |
Colour Effect Mode | - |
Recording Format | Still Image: JPEG(Design rule for Camera File system, based on Exif 2.21 standard), DPOF corresponding Motion images: QuickTime Motion JPEG |
Recording Image Size | 4:3 Aspect Ratio: 3072 x 2304 pixels, 2560 x 1920pixels, 2048 x 1536 pixels, 1600 x 1200 pixels , 1280 x960 pixels, 640 x 480 pixels 3:2 Aspect Ratio: 3072 x 2048 pixels , 2048 x 1360 pixels 16:9 Aspect Ratio: 3072 x 1728 pixels, 1920 x 1080 pixels |
Image Quality | Fine / Standard |
Motion Image | 4:3 Aspect Ratio: 640 x 480 pixels, 320 x 240 pixels 30 fps, 10 fps 16:9 Aspect Ratio: 848 x 480 pixels 30 fps, 10 fps |
Burst Shooting Mode | - |
Unlimited consecutive shooting | Yes |
Still Image Rec. with Audio | - |
Audio Dubbing | - |
Real-time Histogram | Yes |
Flip Animation | - |
Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Forced Off 0.3 - 5.0m (Wide/ISO Auto), 0.3 - 2.8m (Tele/ISO Auto) |
External Flash | - |
Viewfinder | - |
LCD Monitor | 2.5inch TFT LCD Display (115K Pixels) Field of View : approx. 100percent Power LCD mode, High angle mode |
Playback mode | 25-thumbnail display, 9-thumbnail display, calendar display, zoomed playback (16x max.), image rotation, Slide show (duration is adjustable, also manual controllable),Playback of favorite picturesResizing (selectable number of pixels), trimming, protection, DPOF print setting |
OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian |
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, MultiMediaCard |
Microphone | Yes |
Speaker | Yes |
Interface | DC Input, Video Output (NTSC/PAL), USB |
Direct Print | PictBridge |
Power | Li-ion Battery Pack (3.7V, 1150mAh) (Included) AC Adaptor (Input: 110-240V AC) (Optional) |
Battery life (approx.) | 350 pictures (CIPA Standard) |
Included Software | LUMIX Simple Viewer, PhotofunStudio -viewer- ArcSoft (PhotoImpression/PhotoBase/Panorama Maker) USB Driver |
Standard Accessories | Battery Charger, Battery Pack, Battery carrying caseAV Cable, USB Connection CableAC Cable, Strap, CD-ROM |
Battery life (approx.) | 350 pictures (CIPA Standard) |
Digital Zoom | 4 x ( Max. 12 x combined with Optical Zoom without Extra Optical Zoom )(Max. 18x combined with Extra Optical Zoom) |
Focus Distance | f=5.8-17.4mm (35mm Equiv.: 35-105mm) |
1 comment:
Well said.
Post a Comment